PLATINUM IPTV

Elevate Your Entertainment Experience Today!

How much money do Platinum IPTV resellers make?

This depends on which package/panel is selected when becoming a reseller, but here is a breakdown.

When you purchase a reseller panel, you receive credits. These credits will be consumed according to the plan you are purchasing for the customer. For this example we will follow the selling prices of packages from our website. Every reseller is allowed to create his own prices, so profits can be lower or higer according to the prices charged by the reseller.

 

4K Reseller Packages:

 

Starter 4K Package : 299,- euro is 10 Credits (Annual plan buy-in is 29,90)

10 x 1 Year (1 Credit) 10 x 79 = 790 – 299 = 491 Profit

20 x 6 Months (0.5 Credit) 20 x 49 = 980 – 299 = 681 Profit

40 x 3 Months (0.25 Credit) 40 x 34 = 1360 – 299 = 1061 Profit

100 x 1 Months (0.1 Credit) 100 x 14,99 = 1499 – 299 = 1200 Profit.

 

Expert 4K Package : 699,- euro is 25 Credits (Annual plan buy-in is 27,96)

25 x 1 Year (1 Credit) 25 x 79 = 1975 – 699 = 1276 Profit

50 x 6 Months (0.5 Credit) 50 x 49 = 2450 – 699 = 1751 Profit

100 x 3 Months (0.25 Credit) 100 x 34 =3400 – 699 = 2701 Profit

250 x 1 Months (0.1 Credit) 250 x 14,99 = 3747.50 – 699 = 3048,50 Profit.

 

Pro 4K Package : 1199,- euro is 50 Credits  (Annual plan buy-in is 23,98)

50 x 1 Year (1 Credit) 50 x 79 = 3950 – 1199 = 2552 Profit

100 x 6 Months (0.5 Credit) 100 x 49 = 4900 – 1199 = 3502 Profit

200 x 3 Months (0.25 Credit) 200 x 34 = 6800 – 1199 = 5402 Profit

500 x 1 Months (0.1 Credit) 500 x 14,99 = 7495 – 1199 = 6296 Profit.

 

 

HD Reseller Packages:

 

Starter Package : 199,- euro is 10 Credits (Annual plan buy-in is 19,90)

10 x 1 Year (1 Credit) 10 x 59 = 590 – 199 = 391 Profit

20 x 6 Months (0.5 Credit) 20 x 39 = 780 – 199 = 581 Profit

40 x 3 Months (0.25 Credit) 40 x 24 = 960 – 199 = 761 Profit

100 x 1 Months (0.1 Credit) 100 x 12 = 1200 – 199 = 1001 Profit.

 

Expert Package : 399,- euro is 25 Credits (Annual plan buy-in is 15,96)

25 x 1 Year (1 Credit) 25 x 59 = 1475 – 399 = 1076 Profit

50 x 6 Months (0.5 Credit) 50 x 39 = 1950 – 399 = 1551 Profit

100 x 3 Months (0.25 Credit) 100 x 24 =2400 – 399 = 2001 Profit

250 x 1 Months (0.1 Credit) 250 x 12 = 3000 – 399 = 2601 Profit.

 

Pro Package : 699,- euro is 50 Credits  (Annual plan buy-in is 13,98)

50 x 1 Year (1 Credit) 50 x 59 = 2950 – 699 = 2251 Profit

100 x 6 Months (0.5 Credit) 100 x 39 = 3900 – 699 = 3201 Profit

200 x 3 Months (0.25 Credit) 200 x 24 = 4800 – 699 = 4101 Profit

500 x 1 Months (0.1 Credit) 500 x 12 = 6000 – 699 = 5301 Profit.

 

As you can see, Platinum IPTV resellers have good margins and can make lots of money.

Want to start as a Platinum IPTV reseller? Then don’t waist loads of time and start today.

© 2018-2024 Powered by Platinum Quality Servers.